← Back to results
CF 250 Flush Head Threaded Thru-Hulls
Forespar Marelon · Thru-Hulls & Scoop Strainers

CF 250 Flush Head Threaded Thru-Hulls

Fully threaded NPSM thru-hulls with a low flush head, in 1/2 in to 1-1/2 in, plain (CF 250) or with an integral intake screen (CF 250S). They suit drains and intakes where a smooth exterior is wanted and can be paired with Marelon elbows for a 90° inlet.

Ask our team about compatibility, current pricing and availability.

Ask about this product on WhatsApp ↗

View documentation 4 files & links ↓

Key features

  • Flush head, full-length NPSM thread
  • Sizes 1/2 in to 1-1/2 in
  • Open or screened intake
  • Corrosion-free, suitable below the waterline
  • Optional black stainless-crowned head (SS suffix)

Specifications

MaterialMarelon composite polymer, white
ThreadsNPSM straight threads
InstallationBed with marine sealant; maximum recommended torque 20 lb/ft for series 250, 251 and 253
UseAbove or below the waterline
Stainless-crowned optionBlack stainless-steel crowned heads available by adding SS to the part number
Part 906000CF 250 1/2 — 1/2" (12.7 mm) thread, 2" (50.8 mm) length, open
Part 906002CF 250 3/4 — 3/4" (19.05 mm) thread, 2.25" (57.15 mm) length, open
Part 906004CF 250 1 — 1" (25.4 mm) thread, 2.375" (60.32 mm) length, open
Part 906006CF 250 1-1/4 — 1-1/4" (31.75 mm) thread, 3" (76.2 mm) length, open
Part 906008CF 250 1-1/2 — 1-1/2" (38.1 mm) thread, 3" (76.2 mm) length, open
Part 906001CF 250S 1/2 — 1/2" (12.7 mm) thread, 2" (50.8 mm) length, screened
Part 906003CF 250S 3/4 — 3/4" (19.05 mm) thread, 2.25" (57.15 mm) length, screened
Part 906005CF 250S 1 — 1" (25.4 mm) thread, 2.375" (60.32 mm) length, screened
Part 906007CF 250S 1-1/4 — 1-1/4" (31.75 mm) thread, 3" (76.2 mm) length, screened
Part 906009CF 250S 1-1/2 — 1-1/2" (38.1 mm) thread, 3" (76.2 mm) length, screened
Dimensions 1/2"A 2.375" (60.32 mm); B 0.430" (10.92 mm); C 0.335" (8.5 mm); D 2.000" (50.8 mm); H 0.810" (20.57 mm)
Dimensions 3/4"A 2.430" (61.72 mm); B 0.665" (16.89 mm); C 0.320" (8.1 mm); D 2.250" (57.15 mm); H 1.015" (25.78 mm)
Dimensions 1"A 2.835" (72 mm); B 0.875" (22.22 mm); C 0.320" (8.1 mm); D 2.375" (60.32 mm); H 1.285" (32.63 mm)
Dimensions 1-1/4"A 2.820" (71.63 mm); B 1.115" (28.32 mm); C 0.325" (8.25 mm); D 3.000" (76.2 mm); H 1.635" (41.52 mm)
Dimensions 1-1/2"A 2.562" (65.07 mm); B 1.380" (35.05 mm); C 0.320" (8.1 mm); D 3.000" (76.2 mm); H 1.850" (46.99 mm)
Product resources

Documentation

Manuals, technical information and catalogues for CF 250 Flush Head Threaded Thru-Hulls.

4 files & links

Need help specifying a complete system?

Talk to our specialists
Your next chapter on the water

Tell us what you have in mind.

A system upgrade, a full refit, or simply the right advice. Let’s talk.

Start a conversation