← Back to results
CF 251 Mushroom Head Threaded Thru-Hulls
Forespar Marelon · Thru-Hulls & Scoop Strainers

CF 251 Mushroom Head Threaded Thru-Hulls

Fully threaded NPSM thru-hulls with a raised mushroom head, 1/2 in to 2 in, plain (CF 251) or screened (CF 251S). The mushroom head gives a larger bearing surface against the hull and is the common choice under ball valves and flanged seacocks.

Ask our team about compatibility, current pricing and availability.

Ask about this product on WhatsApp ↗

View documentation 4 files & links ↓

Key features

  • Mushroom head, full-length NPSM thread
  • Sizes 1/2 in to 2 in
  • Open or screened intake
  • Pairs with MF 850 valves and MF 849 seacocks
  • Optional black stainless-crowned head (SS suffix)

Specifications

MaterialMarelon composite polymer, white
ThreadsNPSM straight threads
InstallationBed with marine sealant; maximum recommended torque 20 lb/ft for series 250, 251 and 253
UseAbove or below the waterline
Stainless-crowned optionBlack stainless-steel crowned heads available by adding SS to the part number
Part 906010CF 251 1/2 — 1/2" (12.7 mm) thread, 2" (50.8 mm) length, open
Part 906012CF 251 3/4 — 3/4" (19.05 mm) thread, 2.25" (57.15 mm) length, open
Part 906014CF 251 1 — 1" (25.4 mm) thread, 2.375" (60.32 mm) length, open
Part 906016CF 251 1-1/4 — 1-1/4" (31.75 mm) thread, 3" (76.2 mm) length, open
Part 906018CF 251 1-1/2 — 1-1/2" (38.1 mm) thread, 3" (76.2 mm) length, open
Part 906020CF 251 2 — 2" (50.8 mm) thread, 3" (76.2 mm) length, open
Part 906011CF 251S 1/2 — 1/2" (12.7 mm) thread, 2" (50.8 mm) length, screened
Part 906013CF 251S 3/4 — 3/4" (19.05 mm) thread, 2.25" (57.15 mm) length, screened
Part 906015CF 251S 1 — 1" (25.4 mm) thread, 2.375" (60.32 mm) length, screened
Part 906017CF 251S 1-1/4 — 1-1/4" (31.75 mm) thread, 3" (76.2 mm) length, screened
Part 906019CF 251S 1-1/2 — 1-1/2" (38.1 mm) thread, 3" (76.2 mm) length, screened
Part 906021CF 251S 2 — 2" (50.8 mm) thread, 3" (76.2 mm) length, screened
Dimensions 1/2"A 1.500" (38.1 mm); B 0.448" (11.37 mm); C 0.256" (6.5 mm); D 2.125" (53.97 mm); H 0.810" (20.57 mm)
Dimensions 3/4"A 2.084" (52.93 mm); B 0.690" (17.52 mm); C 0.335" (8.5 mm); D 2.25" (78.56 mm as printed; general catalogue prints 3.093"); H 1.028" (26.11 mm)
Dimensions 1"A 2.345" (59.56 mm); B 0.880" (22.35 mm); C 0.288" (7.31 mm); D 2.400" (60.96 mm); H 1.282" (32.56 mm)
Dimensions 1-1/4"A 2.650" (67.31 mm); B 1.110" (28.19 mm); C 0.345" (8.76 mm); D 2.950" (74.93 mm); H 1.615" (41.02 mm)
Dimensions 1-1/2"A 2.940" (74.67 mm); B 1.360" (34.54 mm); C 0.345" (8.76 mm); D 2.950" (74.93 mm); H 1.850" (46.99 mm)
Dimensions 2"A 3.511" (89.17 mm); B 1.842" (46.78 mm); C 0.375" (9.5 mm); D 2.890" (73.41 mm); H 2.320" (58.92 mm)
Product resources

Documentation

Manuals, technical information and catalogues for CF 251 Mushroom Head Threaded Thru-Hulls.

4 files & links

Need help specifying a complete system?

Talk to our specialists
Your next chapter on the water

Tell us what you have in mind.

A system upgrade, a full refit, or simply the right advice. Let’s talk.

Start a conversation