
Pro Series Standard Seacocks & Valves (931/932/936/937)
تهيئات Pro Series المتوافرة في مخزون Forespar: صمامات القاع أحادية المنفذ، وصمامات القاع من نوع Y، وصمامات القاع مزدوجة التصريف في ستة مقاسات، كل منها مجمّع مسبقاً على قاعدة ذات شفة مع وصلة Marelon الخاصة به عبر الهيكل بسن buttress. تحدّد الأرقام الثلاثة الأولى طراز وصلة الهيكل (931 رأس فطري، 932 رأس مستوٍ، 937 رأس فطري مع مصفاة، 936 رأس مستوٍ مع مصفاة)؛ وتحدّد الأرقام المتبقية الجسم والجزء العلوي والمقاس. تتضمّن الإصدارات غير المزوّدة بمصفاة سدادة لوصلة الهيكل محفوظة داخل المقبض بحيث يمكن صيانة الصمام دون رفع القارب من الماء.
اسأل فريقنا عن التوافق والأسعار الحالية والتوافر.
استفسر عن هذا المنتج عبر واتساب ↗
عرض الوثائق 9 ملفات وروابط ↓الميزات الرئيسية
- جسم من ثلاثة أجزاء (قاعدة وجسم وجزء علوي) يُفكّ للتنظيف واستبدال الحلقات الدائرية
- أجسام صمامات Y توفّر أوضاع الإغلاق / A-B / B-C؛ وأجسام التصريف المزدوج توفّر فتح A-B-C أو الإغلاق
- جزء علوي بسن NPSM داخلي، أو وصلة خرطوم مسنّنة مستقيمة، أو وصلة مسنّنة بزاوية 90° منخفضة الارتفاع
- تشمل وصلة عبر الهيكل بسنّ buttress؛ قواعد ملولبة NPSM أو BSP بالطلب للوصلات المخترقة للهيكل القائمة
- مُصرَّح بأنه مطابق لمعيار ABYC ومُدرج لدى UL ومعتمد وفق ISO 9093-2
- اختيارياً: مقبض على شكل رأس مطرقة لتوفير المساحة، ووصلات عبر الهيكل فائقة الطول أو بتاج من الفولاذ المقاوم للصدأ
المواصفات
| المادة | Marelon composite polymer (Forespar's proprietary polymer formulation); the catalogue does not state the reinforcement fibre for the Pro Series |
|---|---|
| المعايير | ABYC compliant; UL listed; ISO 9093-2 certified (IMCI); meets ISO, UL, CE, IMCI and ABYC design criteria per catalogue |
| الاستخدام | Above or below the waterline; any hull material (aluminium, steel, wood, fibreglass, carbon); no bonding wire required |
| درجة حرارة التشغيل | -22 °F to +176 °F (catalogue p.3) |
| لولبة الوصلة عبر الهيكل | Buttress thread (45°) standard, thru-hull included with handle-stored thru-hull plug; NPSM straight thread (modifier N) or BSP (modifier B) bases available 3/4" to 2" for existing thru-hulls |
| التوصيلات الملولبة الأخرى | NPSM straight threads (seal with PTFE tape or marine sealant) |
| المقاسات | 1/2" (12.7 mm), 3/4" (19.05 mm), 1" (25.4 mm), 1-1/4" (31.75 mm), 1-1/2" (38.1 mm), 2" (50.8 mm); 1-1/8" available as size code 0-4 |
| الوزن التقريبي | Small (1/2"–3/4") 10 oz (0.28 kg); Medium (1"–1-1/4") 18 oz (0.51 kg); Large (1-1/2"–2") 28 oz (0.79 kg) |
| القطر الأكبر لرأس وصلة الهيكل (A) | Small 1.7" (44 mm); Medium 2.2" (56 mm); Large 2.8" (71 mm) |
| القطر الأصغر لرأس الوصلة المخترقة للهيكل (B) | Small 1.3" (32.5 mm); Medium 1.7" (43 mm); Large 2.2" (55 mm) |
| القطر الخارجي للولبة الوصلة عبر الهيكل (C) | Small 1.1" (28 mm); Medium 1.6" (41 mm); Large 2.1" (53 mm) |
| القطر الداخلي لوصلة الهيكل (D) | Small 0.6" (16 mm); Medium 1.05" (27 mm); Large 1.7" (42 mm) |
| سماكة رأس الوصلة المخترقة للهيكل (E) | Small 0.25" (6 mm); Medium 0.25" (6 mm); Large 0.24" (6 mm) |
| الطول الأقصى للولبة الوصلة عبر الهيكل (F) | 2.4" (61 mm) all sizes; extra-long 5-3/4" thread with modifier X |
| قطر الصامولة الرئيسية (G) | Small 3.1" (80 mm); Medium 3.75" (95 mm); Large 4.2" (107 mm) |
| الارتفاع مع المقبض (H) | Small 4.5" (114 mm); Medium 6.2" (157 mm); Large 7.6" (194 mm) |
| الارتفاع الإجمالي للجسم (I) | Small 3.2" (81 mm); Medium 4" (102 mm); Large 5.25" (133 mm) |
| عرض الجسم (J) | Small 1.75" (45 mm); Medium 2.3" (59 mm); Large 3.1" (79 mm) |
| طول الطرف المسنّن (K) | Small 1.3" (33 mm); Medium 1" barb 1.25" (32 mm), 1-1/4" barb 1.50" (38 mm); Large 1.5" (38 mm) |
| طول الوصلة المسنّنة الجانبية (L) | Small 1.5" (37 mm); Medium 1.5" (38 mm); Large 1.75" (45 mm) |
| طول المقبض من المحور (M) | Small 2.5" (64 mm); Medium 4" (102 mm); Large 5" (127 mm) |
| بروز المقبض (N) | Small 0.6" (15 mm); Medium 0.8" (20 mm); Large 1" (25.4 mm) |
| سماكة الصامولة الرئيسية (O) | Small 0.9" (23 mm); Medium 1" (25 mm); Large 1.1" (28 mm) |
| القطر الداخلي لوصلة الخرطوم المسنّنة | 1/2" → 0.462" (11.73 mm); 3/4" → 0.52" (13.20 mm); 1" → 0.790" (20.06 mm); 1-1/4" → 1.05" (26.67 mm); 1-1/2" → 1.25" (31.75 mm); 2" → 1.54" (39.11 mm) |
| Part-number structure | 93 + base + body + top + size (+ modifier letters) — see the custom part-number guide item |
| Part 931132 | 1/2" (12.7 mm) — Seacock – female thread top, mushroom-head buttress thru-hull |
| Part 931133 | 3/4" (19.05 mm) — Seacock – female thread top, mushroom-head buttress thru-hull |
| Part 931134 | 1" (25.4 mm) — Seacock – female thread top, mushroom-head buttress thru-hull |
| Part 931135 | 1-1/4" (31.75 mm) — Seacock – female thread top, mushroom-head buttress thru-hull |
| Part 931136 | 1-1/2" (38.1 mm) — Seacock – female thread top, mushroom-head buttress thru-hull |
| Part 931138 | 2" (50.8 mm) — Seacock – female thread top, mushroom-head buttress thru-hull |
| Part 932132 | 1/2" (12.7 mm) — Seacock – female thread top, flush-head buttress thru-hull |
| Part 932133 | 3/4" (19.05 mm) — Seacock – female thread top, flush-head buttress thru-hull |
| Part 932134 | 1" (25.4 mm) — Seacock – female thread top, flush-head buttress thru-hull |
| Part 932135 | 1-1/4" (31.75 mm) — Seacock – female thread top, flush-head buttress thru-hull |
| Part 932136 | 1-1/2" (38.1 mm) — Seacock – female thread top, flush-head buttress thru-hull |
| Part 932138 | 2" (50.8 mm) — Seacock – female thread top, flush-head buttress thru-hull |
| Part 937332 | 1/2" (12.7 mm) — Seacock – female thread top, screened mushroom-head buttress thru-hull |
| Part 937333 | 3/4" (19.05 mm) — Seacock – female thread top, screened mushroom-head buttress thru-hull |
| Part 937334 | 1" (25.4 mm) — Seacock – female thread top, screened mushroom-head buttress thru-hull |
| Part 937335 | 1-1/4" (31.75 mm) — Seacock – female thread top, screened mushroom-head buttress thru-hull |
| Part 937336 | 1-1/2" (38.1 mm) — Seacock – female thread top, screened mushroom-head buttress thru-hull |
| Part 937338 | 2" (50.8 mm) — Seacock – female thread top, screened mushroom-head buttress thru-hull |
| Part 936332 | 1/2" (12.7 mm) — Seacock – female thread top, screened flush-head buttress thru-hull |
| Part 936333 | 3/4" (19.05 mm) — Seacock – female thread top, screened flush-head buttress thru-hull |
| Part 936334 | 1" (25.4 mm) — Seacock – female thread top, screened flush-head buttress thru-hull |
| Part 936335 | 1-1/4" (31.75 mm) — Seacock – female thread top, screened flush-head buttress thru-hull |
| Part 936336 | 1-1/2" (38.1 mm) — Seacock – female thread top, screened flush-head buttress thru-hull |
| Part 936338 | 2" (50.8 mm) — Seacock – female thread top, screened flush-head buttress thru-hull |
| Part 931142 | 1/2" (12.7 mm) — Seacock – straight barb top, mushroom-head buttress thru-hull |
| Part 931143 | 3/4" (19.05 mm) — Seacock – straight barb top, mushroom-head buttress thru-hull |
| Part 931144 | 1" (25.4 mm) — Seacock – straight barb top, mushroom-head buttress thru-hull |
| Part 931145 | 1-1/4" (31.75 mm) — Seacock – straight barb top, mushroom-head buttress thru-hull |
| Part 931146 | 1-1/2" (38.1 mm) — Seacock – straight barb top, mushroom-head buttress thru-hull |
| Part 931148 | 2" (50.8 mm) — Seacock – straight barb top, mushroom-head buttress thru-hull |
| Part 932142 | 1/2" (12.7 mm) — Seacock – straight barb top, flush-head buttress thru-hull |
| Part 932143 | 3/4" (19.05 mm) — Seacock – straight barb top, flush-head buttress thru-hull |
| Part 932144 | 1" (25.4 mm) — Seacock – straight barb top, flush-head buttress thru-hull |
| Part 932145 | 1-1/4" (31.75 mm) — Seacock – straight barb top, flush-head buttress thru-hull |
| Part 932146 | 1-1/2" (38.1 mm) — Seacock – straight barb top, flush-head buttress thru-hull |
| Part 932148 | 2" (50.8 mm) — Seacock – straight barb top, flush-head buttress thru-hull |
| Part 937342 | 1/2" (12.7 mm) — Seacock – straight barb top, screened mushroom-head buttress thru-hull |
| Part 937343 | 3/4" (19.05 mm) — Seacock – straight barb top, screened mushroom-head buttress thru-hull |
| Part 937344 | 1" (25.4 mm) — Seacock – straight barb top, screened mushroom-head buttress thru-hull |
| Part 937345 | 1-1/4" (31.75 mm) — Seacock – straight barb top, screened mushroom-head buttress thru-hull |
| Part 937346 | 1-1/2" (38.1 mm) — Seacock – straight barb top, screened mushroom-head buttress thru-hull |
| Part 937348 | 2" (50.8 mm) — Seacock – straight barb top, screened mushroom-head buttress thru-hull |
| Part 936342 | 1/2" (12.7 mm) — Seacock – straight barb top, screened flush-head buttress thru-hull |
| Part 936343 | 3/4" (19.05 mm) — Seacock – straight barb top, screened flush-head buttress thru-hull |
| Part 936344 | 1" (25.4 mm) — Seacock – straight barb top, screened flush-head buttress thru-hull |
| Part 936345 | 1-1/4" (31.75 mm) — Seacock – straight barb top, screened flush-head buttress thru-hull |
| Part 936346 | 1-1/2" (38.1 mm) — Seacock – straight barb top, screened flush-head buttress thru-hull |
| Part 936348 | 2" (50.8 mm) — Seacock – straight barb top, screened flush-head buttress thru-hull |
| Part 931152 | 1/2" (12.7 mm) — Seacock – 90° barb top, mushroom-head buttress thru-hull |
| Part 931153 | 3/4" (19.05 mm) — Seacock – 90° barb top, mushroom-head buttress thru-hull |
| Part 931154 | 1" (25.4 mm) — Seacock – 90° barb top, mushroom-head buttress thru-hull |
| Part 931155 | 1-1/4" (31.75 mm) — Seacock – 90° barb top, mushroom-head buttress thru-hull |
| Part 931156 | 1-1/2" (38.1 mm) — Seacock – 90° barb top, mushroom-head buttress thru-hull |
| Part 931158 | 2" (50.8 mm) — Seacock – 90° barb top, mushroom-head buttress thru-hull |
| Part 932152 | 1/2" (12.7 mm) — Seacock – 90° barb top, flush-head buttress thru-hull |
| Part 932153 | 3/4" (19.05 mm) — Seacock – 90° barb top, flush-head buttress thru-hull |
| Part 932154 | 1" (25.4 mm) — Seacock – 90° barb top, flush-head buttress thru-hull |
| Part 932155 | 1-1/4" (31.75 mm) — Seacock – 90° barb top, flush-head buttress thru-hull |
| Part 932156 | 1-1/2" (38.1 mm) — Seacock – 90° barb top, flush-head buttress thru-hull |
| Part 932158 | 2" (50.8 mm) — Seacock – 90° barb top, flush-head buttress thru-hull |
| Part 937352 | 1/2" (12.7 mm) — Seacock – 90° barb top, screened mushroom-head buttress thru-hull |
| Part 937353 | 3/4" (19.05 mm) — Seacock – 90° barb top, screened mushroom-head buttress thru-hull |
| Part 937354 | 1" (25.4 mm) — Seacock – 90° barb top, screened mushroom-head buttress thru-hull |
| Part 937355 | 1-1/4" (31.75 mm) — Seacock – 90° barb top, screened mushroom-head buttress thru-hull |
| Part 937356 | 1-1/2" (38.1 mm) — Seacock – 90° barb top, screened mushroom-head buttress thru-hull |
| Part 937358 | 2" (50.8 mm) — Seacock – 90° barb top, screened mushroom-head buttress thru-hull |
| Part 936352 | 1/2" (12.7 mm) — Seacock – 90° barb top, screened flush-head buttress thru-hull |
| Part 936353 | 3/4" (19.05 mm) — Seacock – 90° barb top, screened flush-head buttress thru-hull |
| Part 936354 | 1" (25.4 mm) — Seacock – 90° barb top, screened flush-head buttress thru-hull |
| Part 936355 | 1-1/4" (31.75 mm) — Seacock – 90° barb top, screened flush-head buttress thru-hull |
| Part 936356 | 1-1/2" (38.1 mm) — Seacock – 90° barb top, screened flush-head buttress thru-hull |
| Part 936358 | 2" (50.8 mm) — Seacock – 90° barb top, screened flush-head buttress thru-hull |
| Part 931262 | 1/2" (12.7 mm) — Seacock – 90° space saver (Y-valve body, blank top), mushroom-head buttress thru-hull |
| Part 931263 | 3/4" (19.05 mm) — Seacock – 90° space saver (Y-valve body, blank top), mushroom-head buttress thru-hull |
| Part 931264 | 1" (25.4 mm) — Seacock – 90° space saver (Y-valve body, blank top), mushroom-head buttress thru-hull |
| Part 931265 | 1-1/4" (31.75 mm) — Seacock – 90° space saver (Y-valve body, blank top), mushroom-head buttress thru-hull |
| Part 931266 | 1-1/2" (38.1 mm) — Seacock – 90° space saver (Y-valve body, blank top), mushroom-head buttress thru-hull |
| Part 931268 | 2" (50.8 mm) — Seacock – 90° space saver (Y-valve body, blank top), mushroom-head buttress thru-hull |
| Part 932262 | 1/2" (12.7 mm) — Seacock – 90° space saver (Y-valve body, blank top), flush-head buttress thru-hull |
| Part 932263 | 3/4" (19.05 mm) — Seacock – 90° space saver (Y-valve body, blank top), flush-head buttress thru-hull |
| Part 932264 | 1" (25.4 mm) — Seacock – 90° space saver (Y-valve body, blank top), flush-head buttress thru-hull |
| Part 932265 | 1-1/4" (31.75 mm) — Seacock – 90° space saver (Y-valve body, blank top), flush-head buttress thru-hull |
| Part 932266 | 1-1/2" (38.1 mm) — Seacock – 90° space saver (Y-valve body, blank top), flush-head buttress thru-hull |
| Part 932268 | 2" (50.8 mm) — Seacock – 90° space saver (Y-valve body, blank top), flush-head buttress thru-hull |
| Part 937462 | 1/2" (12.7 mm) — Seacock – 90° space saver (Y-valve body, blank top), screened mushroom-head buttress thru-hull |
| Part 937463 | 3/4" (19.05 mm) — Seacock – 90° space saver (Y-valve body, blank top), screened mushroom-head buttress thru-hull |
| Part 937464 | 1" (25.4 mm) — Seacock – 90° space saver (Y-valve body, blank top), screened mushroom-head buttress thru-hull |
| Part 937465 | 1-1/4" (31.75 mm) — Seacock – 90° space saver (Y-valve body, blank top), screened mushroom-head buttress thru-hull |
| Part 937466 | 1-1/2" (38.1 mm) — Seacock – 90° space saver (Y-valve body, blank top), screened mushroom-head buttress thru-hull |
| Part 937468 | 2" (50.8 mm) — Seacock – 90° space saver (Y-valve body, blank top), screened mushroom-head buttress thru-hull |
| Part 936462 | 1/2" (12.7 mm) — Seacock – 90° space saver (Y-valve body, blank top), screened flush-head buttress thru-hull |
| Part 936463 | 3/4" (19.05 mm) — Seacock – 90° space saver (Y-valve body, blank top), screened flush-head buttress thru-hull |
| Part 936464 | 1" (25.4 mm) — Seacock – 90° space saver (Y-valve body, blank top), screened flush-head buttress thru-hull |
| Part 936465 | 1-1/4" (31.75 mm) — Seacock – 90° space saver (Y-valve body, blank top), screened flush-head buttress thru-hull |
| Part 936466 | 1-1/2" (38.1 mm) — Seacock – 90° space saver (Y-valve body, blank top), screened flush-head buttress thru-hull |
| Part 936468 | 2" (50.8 mm) — Seacock – 90° space saver (Y-valve body, blank top), screened flush-head buttress thru-hull |
| Part 931232 | 1/2" (12.7 mm) — Y-valve – female thread top, mushroom-head buttress thru-hull |
| Part 931233 | 3/4" (19.05 mm) — Y-valve – female thread top, mushroom-head buttress thru-hull |
| Part 931234 | 1" (25.4 mm) — Y-valve – female thread top, mushroom-head buttress thru-hull |
| Part 931235 | 1-1/4" (31.75 mm) — Y-valve – female thread top, mushroom-head buttress thru-hull |
| Part 931236 | 1-1/2" (38.1 mm) — Y-valve – female thread top, mushroom-head buttress thru-hull |
| Part 931238 | 2" (50.8 mm) — Y-valve – female thread top, mushroom-head buttress thru-hull |
| Part 932232 | 1/2" (12.7 mm) — Y-valve – female thread top, flush-head buttress thru-hull |
| Part 932233 | 3/4" (19.05 mm) — Y-valve – female thread top, flush-head buttress thru-hull |
| Part 932234 | 1" (25.4 mm) — Y-valve – female thread top, flush-head buttress thru-hull |
| Part 932235 | 1-1/4" (31.75 mm) — Y-valve – female thread top, flush-head buttress thru-hull |
| Part 932236 | 1-1/2" (38.1 mm) — Y-valve – female thread top, flush-head buttress thru-hull |
| Part 932238 | 2" (50.8 mm) — Y-valve – female thread top, flush-head buttress thru-hull |
| Part 937432 | 1/2" (12.7 mm) — Y-valve – female thread top, screened mushroom-head buttress thru-hull |
| Part 937433 | 3/4" (19.05 mm) — Y-valve – female thread top, screened mushroom-head buttress thru-hull |
| Part 937434 | 1" (25.4 mm) — Y-valve – female thread top, screened mushroom-head buttress thru-hull |
| Part 937435 | 1-1/4" (31.75 mm) — Y-valve – female thread top, screened mushroom-head buttress thru-hull |
| Part 937436 | 1-1/2" (38.1 mm) — Y-valve – female thread top, screened mushroom-head buttress thru-hull |
| Part 937438 | 2" (50.8 mm) — Y-valve – female thread top, screened mushroom-head buttress thru-hull |
| Part 936432 | 1/2" (12.7 mm) — Y-valve – female thread top, screened flush-head buttress thru-hull |
| Part 936433 | 3/4" (19.05 mm) — Y-valve – female thread top, screened flush-head buttress thru-hull |
| Part 936434 | 1" (25.4 mm) — Y-valve – female thread top, screened flush-head buttress thru-hull |
| Part 936435 | 1-1/4" (31.75 mm) — Y-valve – female thread top, screened flush-head buttress thru-hull |
| Part 936436 | 1-1/2" (38.1 mm) — Y-valve – female thread top, screened flush-head buttress thru-hull |
| Part 936438 | 2" (50.8 mm) — Y-valve – female thread top, screened flush-head buttress thru-hull |
| Part 931252 | 1/2" (12.7 mm) — Y-valve – 90° barb top, mushroom-head buttress thru-hull |
| Part 931253 | 3/4" (19.05 mm) — Y-valve – 90° barb top, mushroom-head buttress thru-hull |
| Part 931254 | 1" (25.4 mm) — Y-valve – 90° barb top, mushroom-head buttress thru-hull |
| Part 931255 | 1-1/4" (31.75 mm) — Y-valve – 90° barb top, mushroom-head buttress thru-hull |
| Part 931256 | 1-1/2" (38.1 mm) — Y-valve – 90° barb top, mushroom-head buttress thru-hull |
| Part 931258 | 2" (50.8 mm) — Y-valve – 90° barb top, mushroom-head buttress thru-hull |
| Part 932252 | 1/2" (12.7 mm) — Y-valve – 90° barb top, flush-head buttress thru-hull |
| Part 932253 | 3/4" (19.05 mm) — Y-valve – 90° barb top, flush-head buttress thru-hull |
| Part 932254 | 1" (25.4 mm) — Y-valve – 90° barb top, flush-head buttress thru-hull |
| Part 932255 | 1-1/4" (31.75 mm) — Y-valve – 90° barb top, flush-head buttress thru-hull |
| Part 932256 | 1-1/2" (38.1 mm) — Y-valve – 90° barb top, flush-head buttress thru-hull |
| Part 932258 | 2" (50.8 mm) — Y-valve – 90° barb top, flush-head buttress thru-hull |
| Part 937452 | 1/2" (12.7 mm) — Y-valve – 90° barb top, screened mushroom-head buttress thru-hull |
| Part 937453 | 3/4" (19.05 mm) — Y-valve – 90° barb top, screened mushroom-head buttress thru-hull |
| Part 937454 | 1" (25.4 mm) — Y-valve – 90° barb top, screened mushroom-head buttress thru-hull |
| Part 937455 | 1-1/4" (31.75 mm) — Y-valve – 90° barb top, screened mushroom-head buttress thru-hull |
| Part 937456 | 1-1/2" (38.1 mm) — Y-valve – 90° barb top, screened mushroom-head buttress thru-hull |
| Part 937458 | 2" (50.8 mm) — Y-valve – 90° barb top, screened mushroom-head buttress thru-hull |
| Part 936452 | 1/2" (12.7 mm) — Y-valve – 90° barb top, screened flush-head buttress thru-hull |
| Part 936453 | 3/4" (19.05 mm) — Y-valve – 90° barb top, screened flush-head buttress thru-hull |
| Part 936454 | 1" (25.4 mm) — Y-valve – 90° barb top, screened flush-head buttress thru-hull |
| Part 936455 | 1-1/4" (31.75 mm) — Y-valve – 90° barb top, screened flush-head buttress thru-hull |
| Part 936456 | 1-1/2" (38.1 mm) — Y-valve – 90° barb top, screened flush-head buttress thru-hull |
| Part 936458 | 2" (50.8 mm) — Y-valve – 90° barb top, screened flush-head buttress thru-hull |
| Part 931242 | 1/2" (12.7 mm) — Y-valve – straight barb top, mushroom-head buttress thru-hull |
| Part 931243 | 3/4" (19.05 mm) — Y-valve – straight barb top, mushroom-head buttress thru-hull |
| Part 931244 | 1" (25.4 mm) — Y-valve – straight barb top, mushroom-head buttress thru-hull |
| Part 931245 | 1-1/4" (31.75 mm) — Y-valve – straight barb top, mushroom-head buttress thru-hull |
| Part 931246 | 1-1/2" (38.1 mm) — Y-valve – straight barb top, mushroom-head buttress thru-hull |
| Part 931248 | 2" (50.8 mm) — Y-valve – straight barb top, mushroom-head buttress thru-hull |
| Part 932242 | 1/2" (12.7 mm) — Y-valve – straight barb top, flush-head buttress thru-hull |
| Part 932243 | 3/4" (19.05 mm) — Y-valve – straight barb top, flush-head buttress thru-hull |
| Part 932244 | 1" (25.4 mm) — Y-valve – straight barb top, flush-head buttress thru-hull |
| Part 932245 | 1-1/4" (31.75 mm) — Y-valve – straight barb top, flush-head buttress thru-hull |
| Part 932246 | 1-1/2" (38.1 mm) — Y-valve – straight barb top, flush-head buttress thru-hull |
| Part 932248 | 2" (50.8 mm) — Y-valve – straight barb top, flush-head buttress thru-hull |
| Part 937442 | 1/2" (12.7 mm) — Y-valve – straight barb top, screened mushroom-head buttress thru-hull |
| Part 937443 | 3/4" (19.05 mm) — Y-valve – straight barb top, screened mushroom-head buttress thru-hull |
| Part 937444 | 1" (25.4 mm) — Y-valve – straight barb top, screened mushroom-head buttress thru-hull |
| Part 937445 | 1-1/4" (31.75 mm) — Y-valve – straight barb top, screened mushroom-head buttress thru-hull |
| Part 937446 | 1-1/2" (38.1 mm) — Y-valve – straight barb top, screened mushroom-head buttress thru-hull |
| Part 937448 | 2" (50.8 mm) — Y-valve – straight barb top, screened mushroom-head buttress thru-hull |
| Part 936442 | 1/2" (12.7 mm) — Y-valve – straight barb top, screened flush-head buttress thru-hull |
| Part 936443 | 3/4" (19.05 mm) — Y-valve – straight barb top, screened flush-head buttress thru-hull |
| Part 936444 | 1" (25.4 mm) — Y-valve – straight barb top, screened flush-head buttress thru-hull |
| Part 936445 | 1-1/4" (31.75 mm) — Y-valve – straight barb top, screened flush-head buttress thru-hull |
| Part 936446 | 1-1/2" (38.1 mm) — Y-valve – straight barb top, screened flush-head buttress thru-hull |
| Part 936448 | 2" (50.8 mm) — Y-valve – straight barb top, screened flush-head buttress thru-hull |
| Part 931542 | 1/2" (12.7 mm) — Dual drain valve – straight barb top, mushroom-head buttress thru-hull |
| Part 931543 | 3/4" (19.05 mm) — Dual drain valve – straight barb top, mushroom-head buttress thru-hull |
| Part 931544 | 1" (25.4 mm) — Dual drain valve – straight barb top, mushroom-head buttress thru-hull |
| Part 931545 | 1-1/4" (31.75 mm) — Dual drain valve – straight barb top, mushroom-head buttress thru-hull |
| Part 931546 | 1-1/2" (38.1 mm) — Dual drain valve – straight barb top, mushroom-head buttress thru-hull |
| Part 931548 | 2" (50.8 mm) — Dual drain valve – straight barb top, mushroom-head buttress thru-hull |
| Part 932542 | 1/2" (12.7 mm) — Dual drain valve – straight barb top, flush-head buttress thru-hull |
| Part 932543 | 3/4" (19.05 mm) — Dual drain valve – straight barb top, flush-head buttress thru-hull |
| Part 932544 | 1" (25.4 mm) — Dual drain valve – straight barb top, flush-head buttress thru-hull |
| Part 932545 | 1-1/4" (31.75 mm) — Dual drain valve – straight barb top, flush-head buttress thru-hull |
| Part 932546 | 1-1/2" (38.1 mm) — Dual drain valve – straight barb top, flush-head buttress thru-hull |
| Part 932548 | 2" (50.8 mm) — Dual drain valve – straight barb top, flush-head buttress thru-hull |
| Part 937642 | 1/2" (12.7 mm) — Dual drain valve – straight barb top, screened mushroom-head buttress thru-hull |
| Part 937643 | 3/4" (19.05 mm) — Dual drain valve – straight barb top, screened mushroom-head buttress thru-hull |
| Part 937644 | 1" (25.4 mm) — Dual drain valve – straight barb top, screened mushroom-head buttress thru-hull |
| Part 937645 | 1-1/4" (31.75 mm) — Dual drain valve – straight barb top, screened mushroom-head buttress thru-hull |
| Part 937646 | 1-1/2" (38.1 mm) — Dual drain valve – straight barb top, screened mushroom-head buttress thru-hull |
| Part 937648 | 2" (50.8 mm) — Dual drain valve – straight barb top, screened mushroom-head buttress thru-hull |
| Part 936642 | 1/2" (12.7 mm) — Dual drain valve – straight barb top, screened flush-head buttress thru-hull |
| Part 936643 | 3/4" (19.05 mm) — Dual drain valve – straight barb top, screened flush-head buttress thru-hull |
| Part 936644 | 1" (25.4 mm) — Dual drain valve – straight barb top, screened flush-head buttress thru-hull |
| Part 936645 | 1-1/4" (31.75 mm) — Dual drain valve – straight barb top, screened flush-head buttress thru-hull |
| Part 936646 | 1-1/2" (38.1 mm) — Dual drain valve – straight barb top, screened flush-head buttress thru-hull |
| Part 936648 | 2" (50.8 mm) — Dual drain valve – straight barb top, screened flush-head buttress thru-hull |
| Part 931532 | 1/2" (12.7 mm) — Dual drain valve – female thread top, mushroom-head buttress thru-hull |
| Part 931533 | 3/4" (19.05 mm) — Dual drain valve – female thread top, mushroom-head buttress thru-hull |
| Part 931534 | 1" (25.4 mm) — Dual drain valve – female thread top, mushroom-head buttress thru-hull |
| Part 931535 | 1-1/4" (31.75 mm) — Dual drain valve – female thread top, mushroom-head buttress thru-hull |
| Part 931536 | 1-1/2" (38.1 mm) — Dual drain valve – female thread top, mushroom-head buttress thru-hull |
| Part 931538 | 2" (50.8 mm) — Dual drain valve – female thread top, mushroom-head buttress thru-hull |
| Part 932532 | 1/2" (12.7 mm) — Dual drain valve – female thread top, flush-head buttress thru-hull |
| Part 932533 | 3/4" (19.05 mm) — Dual drain valve – female thread top, flush-head buttress thru-hull |
| Part 932534 | 1" (25.4 mm) — Dual drain valve – female thread top, flush-head buttress thru-hull |
| Part 932535 | 1-1/4" (31.75 mm) — Dual drain valve – female thread top, flush-head buttress thru-hull |
| Part 932536 | 1-1/2" (38.1 mm) — Dual drain valve – female thread top, flush-head buttress thru-hull |
| Part 932538 | 2" (50.8 mm) — Dual drain valve – female thread top, flush-head buttress thru-hull |
| Part 937632 | 1/2" (12.7 mm) — Dual drain valve – female thread top, screened mushroom-head buttress thru-hull |
| Part 937633 | 3/4" (19.05 mm) — Dual drain valve – female thread top, screened mushroom-head buttress thru-hull |
| Part 937634 | 1" (25.4 mm) — Dual drain valve – female thread top, screened mushroom-head buttress thru-hull |
| Part 937635 | 1-1/4" (31.75 mm) — Dual drain valve – female thread top, screened mushroom-head buttress thru-hull |
| Part 937636 | 1-1/2" (38.1 mm) — Dual drain valve – female thread top, screened mushroom-head buttress thru-hull |
| Part 937638 | 2" (50.8 mm) — Dual drain valve – female thread top, screened mushroom-head buttress thru-hull |
| Part 936632 | 1/2" (12.7 mm) — Dual drain valve – female thread top, screened flush-head buttress thru-hull |
| Part 936633 | 3/4" (19.05 mm) — Dual drain valve – female thread top, screened flush-head buttress thru-hull |
| Part 936634 | 1" (25.4 mm) — Dual drain valve – female thread top, screened flush-head buttress thru-hull |
| Part 936635 | 1-1/4" (31.75 mm) — Dual drain valve – female thread top, screened flush-head buttress thru-hull |
| Part 936636 | 1-1/2" (38.1 mm) — Dual drain valve – female thread top, screened flush-head buttress thru-hull |
| Part 936638 | 2" (50.8 mm) — Dual drain valve – female thread top, screened flush-head buttress thru-hull |
| Part 931552 | 1/2" (12.7 mm) — Dual drain valve – 90° barb top, mushroom-head buttress thru-hull |
| Part 931553 | 3/4" (19.05 mm) — Dual drain valve – 90° barb top, mushroom-head buttress thru-hull |
| Part 931554 | 1" (25.4 mm) — Dual drain valve – 90° barb top, mushroom-head buttress thru-hull |
| Part 931555 | 1-1/4" (31.75 mm) — Dual drain valve – 90° barb top, mushroom-head buttress thru-hull |
| Part 931556 | 1-1/2" (38.1 mm) — Dual drain valve – 90° barb top, mushroom-head buttress thru-hull |
| Part 931558 | 2" (50.8 mm) — Dual drain valve – 90° barb top, mushroom-head buttress thru-hull |
